Our Palm Reader print predicts a warm vacation coming your way. Get ready to dance under the palms, and dive into paradise with a print destined for your future escapades.
The Mika Skort is part of our Tradewind Technology™ performance collection. We combined our signature prints with a few technical upgrades—enhanced stretch, moisture-wicking, quick-drying, and wrinkle-resistant properties—plus a UPF rating for sun protection so you can spend more time relaxing in paradise.
Machine wash cold with like colors. Gentle cycle. Do not iron. Line dry.
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | 2XL | ||||
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 |
WAIST | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31½ | 32½ | 34 | 35½ |
LOW HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 43½ | 45 |
ANKLE LENGTH | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
REG. INSEAM | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | 2XL | ||||
BUST | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 |
WAIST | 62 | 64 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 89 |
LOW HIP | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 110 | 114 |
ANKLE LENGTH | 66 | 66 | 69 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
REG. INSEAM | 74 | 74 | 76 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
USA/CANADA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
XXS | XS | S | M | L | XL | ||||
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRALIA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Still have questions? Contact Us