A Danish poet once wrote, "The cure for anything is salt water; sweat, tears or the sea". Take heed and find your cure in this intricate and detailed wave print! Known to be lightweight and crease-resistant without being sheer, our high performance cotton lawn will keep you cool on your journey.
Size | XXXS | XXS | XS | S | M | L |
---|---|---|---|---|---|---|
Age | 0 - 1 | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 |
Height | 25 - 27 | 30 - 34 | 39 - 44 | 45 - 50 | 51 - 53 | 54 - 58 |
Weight | 18 - 23lbs. | 26 - 29lbs. | 34 - 44lbs. | 56 - 64lbs. | 70 - 80lbs. | 90 - 102lbs |
Waist | N/A | 17½ - 19½ | 20 - 20½ | 22½ - 23½ | 24½ - 25½ | 26½ - 28 |
Size | XXXS | XXS | XS | S | M | L |
---|---|---|---|---|---|---|
Age | 0 - 1 | 2 - 3 | 4 - 5 | 6 - 7 | 8 - 10 | 10 - 12 |
Height | 64 - 69 | 76 - 86 | 99 - 112 | 114 - 127 | 130 - 135 | 137 - 147 |
Waist | N/A | 44 - 50 | 51 - 52 | 57 - 60 | 62 - 65 | 67 - 71 |
AHeight
Measure from top of head to floor.
BChest
Measure around the widest part of your chest (just under the armpits). The measuring tape should be snug, but not tight.
CHips
Measure around the fullest part of the hips, keeping the tape parallel to the floor.
Still have questions? Contact Us