What’s better than a postcard? A work of wearable art capturing moments in paradise. Keep the sweet memories alive with a collection of iconic sights from your island travels.
Lean into romance with the flattering square-neck cut, delicate neckline embroidery and whimsical puffed sleeves of the Hayden Top. Combining breathability and wearability into one lightweight fabrication, our linen rayon blend ensures cool comfort for even the most humid climates.
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | 2XL | ||||
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 |
WAIST | 24½ | 25½ | 26½ | 27½ | 28½ | 29½ | 31½ | 32½ | 34 | 35½ |
LOW HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 43½ | 45 |
ANKLE LENGTH | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
REG. INSEAM | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | 2XL | ||||
BUST | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 |
WAIST | 62 | 64 | 67 | 70 | 72 | 75 | 79 | 83 | 86 | 89 |
LOW HIP | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 110 | 114 |
ANKLE LENGTH | 66 | 66 | 69 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
REG. INSEAM | 74 | 74 | 76 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Still have questions? Contact Us