This tunic is full of some serious flower power! A striking design, our State of Mind is a classic tropical floral print combining navy, blues, and soft coral hues. We've adapted this print to our lightweight cotton voile, so you can enjoy draped over your swimsuit! Our Talia tunic makes a great cover-up to the pool or beach but can be styled over a camisole and slim pants for a chic resort look.
SIze | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | ||||
BUST | 32 | 33 | 34 | 35 | 36 | 37 | 38 ½ | 40 | 41 ½ |
WAIST | 24 ½ | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 |
LOW HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 43 ½ |
ANKLE LENGTH | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
REG. INSEAM | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 31 |
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | ||||
BUST | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 |
WAIST | 62 | 64 | 67 | 70 | 72 | 75 | 79 | 83 | 86 |
LOW HIP | 86 | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 110 |
ANKLE LENGTH | 66 | 66 | 69 | 71 | 71 | 71 | 71 | 71 | 71 |
REG. INSEAM | 74 | 74 | 76 | 79 | 79 | 79 | 79 | 79 | 79 |
USA/Canada | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|
USA (Alpha) | XXS | XS | S | M | L | XL | |||
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
AUSTRALIA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Still have questions? Contact Us