Portraying a guide through the dark, Roselle will lead you to each fresh, blue, hibiscus bloom. Blossoming open and wide, each flower invites bees, hummingbirds, and pollinators alike to have a sip of their sweet nectar. Perfect for a day in paradise, this silhouette is sure to stand out. Made from 100% Cotton Pucker Lawn for an ever-soft, lightweight feel with added stripe texture.
Measurements are based on the body
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 14 | 33 - 35 | 28 | 32 |
SML | 15 | 36 - 38 | 29 - 31 | 32 - 33 |
MED | 16 | 39 - 41 | 32 - 34 | 33 - 34 |
LRG | 17 | 42 - 44 | 35 - 37 | 34 - 35 |
XLG | 18 | 45 - 48 | 38 - 41 | 35 - 36 |
2XL | 19 | 49 - 51 | 42 - 45 | 36 ½ |
3XL | 20 | 52 - 55 | 46 - 49 | 37 |
Size | Neck | Chest | Waist | Sleeve |
---|---|---|---|---|
XSM | 36 | 84 - 89 | 71 | 81 |
SML | 38 | 91 - 97 | 74 - 79 | 81 - 84 |
MED | 41 | 99 - 104 | 81 - 86 | 84 - 86 |
LRG | 43 | 107 - 112 | 89 - 94 | 86 - 89 |
XLG | 46 | 114 - 122 | 97 - 104 | 89 - 91 |
2XL | 48 | 124 - 130 | 107 - 114 | 93 |
3XL | 51 | 132 - 140 | 117 - 124 | 94 |
USA | XSM | SML | MED | LRG | XLG | 2XL |
---|---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 | 44 |
JAPAN | 36 | 38 | 40 | 42 | 44 | 46 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
AUSTRALIA | 34 | 36 | 38 | 40 | 42 | 44 |
ANeck
Measure around the base of the neck. Allow a little space for a comfortable fit.
BChest
Measure around the fullest part below armpit
CWaist
Measure around the natural waist line
DSleeve
Measure Slightly bend elbow. Measure from center back of neck to shoulder. to bottom of wrist bone.
Still have questions? Contact Us