It's time for your little gal pal to explore in our easy Graciela shift dress. The sweet ruffle hem is the perfect go-to from park play date to family dinner out. Plus, we included wicking properties to add another layer of comfort to our lightweight stretch jersey. Keep cool while staying stylish!
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
XXS | XS | S | M | L | |||||
HEIGHT | 33 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 56 | 51 | 53 | 55 | 58 |
WEIGHT | 28 - 30lbs. | 30 - 33lbs. | 34 - 38lbs. | 39 - 43lbs. | 42 - 48lbs. | 52 - 58lbs. | 61 - 68lbs. | 71 - 87lbs. | 85 - 95lbs. |
CHEST | 20 | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 30 |
WAIST | 21 | 21 | 22 | 22 | 23 | 23 | 24 ½ | 25 | 26 |
HIP | 21 | 22 | 23 | 24 | 25 | 27.5 | 28 | 30 | 32 |
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
XXS | XS | S | M | L | |||||
HEIGHT | 84 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 142 | 129 | 135 | 140 | 147 |
CHEST | 51 | 53 | 56 | 58 | 61 | 66 | 69 | 71 | 76 |
WAIST | 53 | 53 | 56 | 56 | 58 | 58 | 61 | 64 | 66 |
HIP | 53 | 56 | 58 | 61 | 64 | 70 | 71 | 76 | 81 |
COUNTRY / REGION | GIRL'S INTERNATIONAL SIZE CHART | ||||||||
---|---|---|---|---|---|---|---|---|---|
US/ CANADA | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
XXS | XS | S | M | L | |||||
UK | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 9-10 | 11-12 | |
JAPAN | 90cm | 100cm | 110cm | 120cm | 130cm | 140cm | 150cm | ||
ITALY | 92-98cm | 98-104cm | 104-110cm | 110-116cm | 116-122cm | 122-128cm | 134-140cm | 146-152cm | |
AUSTRALIA | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 |
AHeight
Measure from top of head to floor.
BChest
Measure around the widest part of your chest (just under the armpits). The measuring tape should be snug, but not tight.
CHips
Measure around the fullest part of the hips, keeping the tape parallel to the floor.
Still have questions? Contact Us