Named after the Japanese national holiday that celebrates the ocean's bounty, a myriad of tropical reef fish float over a sea of Japanese-inspired shibori patterns and textures. The realistically painted marine life pops against two colorways, Navy and Aqua, which are cut from our lightweight cotton lawn to keep you cool through any adventure.
Measurements are based on the body
BIG SIZE CHART - 6'3" AND UNDER | |||
---|---|---|---|
Size | Chest | Waist | Sleeve |
1XB | 46 - 48 | 42 - 44 | 34 ½ |
2XB | 50 - 52 | 46 - 48 | 35 - 36 |
3XB | 54 - 56 | 50 - 52 | 35 ½ |
4XB | 58 - 60 | 54 - 56 | 36 - 37 |
5XB | 62 - 64 | 58 - 60 | 36 ½ |
TALL SIZE CHART - 6'4" AND OVER | |||
---|---|---|---|
Size | Chest | Waist | Sleeve |
LT | 42 - 44 | 38 - 40 | 37 - 38 |
XLT | 46 - 48 | 42 - 44 | 37 ½ |
2XLT | 50 - 52 | 46 - 48 | 38 - 39 |
3XLT | 54 - 56 | 50 - 52 | 38 ½ |
4XLT | 58 - 60 | 54 - 56 | 39 - 40 |
BIG SIZE CHART - 6'3" AND UNDER | |||
---|---|---|---|
Size | Chest | Waist | Sleeve |
1XB | 116 - 122 | 106 - 111 | 87 - 90 |
2XB | 127 - 132 | 117 - 122 | 89 - 91 |
3XB | 137 - 142 | 127 - 142 | 90 - 93 |
4XB | 147 - 152 | 137 - 142 | 91 - 94 |
5XB | 158 - 163 | 147 - 152 | 93 - 95 |
TALL SIZE CHART - 6'4" AND OVER | |||
---|---|---|---|
Size | Chest | Waist | Sleeve |
LT | 106 - 111 | 96 - 101 | 94 - 96 |
XLT | 117 - 122 | 107 - 112 | 95 - 98 |
2XLT | 127 - 132 | 117 - 122 | 96 - 99 |
3XLT | 137 - 142 | 127 - 132 | 98 - 100 |
4XLT | 147 - 152 | 137 - 142 | 99 - 102 |
ANeck
Measure around the base of the neck. Allow a little space for a comfortable fit.
BChest
Measure around the fullest part below armpit
CWaist
Measure around the natural waist line
DSleeve
Slightly bend elbow. Measure from center back of neck to shoulder. to bottom of wrist bone.
Still have questions? Contact Us